References
Project financing and Hotel sale
| Hotel | Location | Financial Institution | Value | Year |
| Bank financing | ||||
| 4* Conference Hotel | Novi Vinodolski, Croatia | OTP Banka | EUR 5,500,000 | 2017 |
| 4* Conference Hotel | Novi Vinodolski, Croatia | Privredna Banka Zagreb | EUR 4,900,000 | 2017 |
| 4* Conference Hotel | Novi Vinodolski, Croatia | Croatian Investment Bank | EUR 4,900,000 | 2017 |
| 4* Conference Hotel | Novi Vinodolski, Croatia | ERSTE Bank | EUR 4,800,000 | 2017 |
| 4* Boutique Hotel | Budapest | Gránit Bank | EUR 2,500,000 | 2014 |
| 4* Boutique Hotel | Budapest | A leading Austrian investment bank | EUR 4,000,000 | 2014 |
| Investors | ||||
| Blue Tree Spa Hotel | Paracas, Peru | Inter-Amercian Investment Corp. | USD 7,500,000 | 2005 |
| Blue Tree Spa Hotel | Paracas, Peru | BCP | USD 2,800,000 | 2005 |
| Hotel | Location | Financial Institution | Value | Year |
| Hotel sale | ||||
| Hotel Conquistadores | Lima, Peru | Private investor | USD 4,300,000 | 2013 |


