References
Primary Concept building and Profitability Analysis
| Hotel | Category | Location | Value (EUR) | Year |
| Wellness & Conference Hotel | 4* | Novi Vinodolski, Croatia | 8,000,000 | 2017 |
| Conference Hotel | 4* | Szekszárd | 9,680,000 | 2017 |
| Sport Hotel | 3* | Szekszárd | 4,200,000 | 2017 |
| Sports and Tourism Complex | - | Balatonfűzfő | 7,140,000 | 2017 |
| Conference & Wellness Hotel | 4* | Szécsény | 6,200,000 | 2016 |
| Medical & Wellness Hotel | 3* | Zalakaros | 6,840,000 | 2016 |
| Medical & Wellness Hotel | 4* | Dunaföldvár | 5,800,000 | 2016 |
| Business & Conference Hotel | 4* | Zalaegerszeg | 6,300,000 | 2015 |
| Business Hotel | 3* | Győr | 4,000,000 | 2015 |
| Warakapola Ayurveda | 4* S | Warakapola, Sri Lanka | 24,000,000 | 2014 |
| Hotel Mercure Quito | 4* | Quito, Ecuador | 14,000,000 | 2014 |
| Medical & Wellness | 4* | Karcag | 7,900,000 | 2014 |
| Family & Wellness Hotel | 4* | Kóspallag | 6,000,000 | 2014 |
| Business & Conference | 4* | Pécs | 6,500,000 | 2014 |
| Medical & Wellness | 3* S | Csisztafürdő | 6,200,000 | 2014 |
| Boutique Hotel | 5* | Budapest | 18,000,000 | 2014 |
| Business Hotel | 3* | Budapest | 7,500,000 | 2014 |
| Business Hotel | 4* | Budapest | 9,500,000 | 2014 |
| Hotel Tryp Miraflores | 4* S | Lima, Peru | 15,100,000 | 2013 |
| Family & Wellness Hotel | 4* | Tiszafüred | 6,700,000 | 2013 |


